Season: 14 13 12 11 10 9 8 7 6 5 4 3 2 1 All seasons
Showing legends 1 to 20 from 69, page 1 of 4
| ID | No | Name | Country | Age | Played | Goals | MOTM | Value | GPG | SR | VPV | Cautions | Dismissals | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | T. Stickland |
|
34 | 128 |
|
|
€326.79m | 0.05 | 0.53 | €173.61m | - | |||
| 1 | M. Hawkins |
|
34 | 90 |
|
|
€271.35m | 0.23 | 0.39 | €105.53m |
|
- | ||
| 2 | B. Hinceman |
|
35 | 78 |
|
|
€243.41m | 0.35 | 0.45 | €109.22m |
|
- | ||
| 9 | C. Farnsworth |
|
34 | 62 |
|
|
€274.32m | 2.18 | 0.55 | €150.43m |
|
- | ||
| 11 | M. Kimberley |
|
35 | 59 |
|
|
€150.80m | 0.47 | 0.39 | €58.79m | - | |||
| 7 | D. Turner |
|
32 | 53 |
|
|
€160.41m | 0.81 | 0.40 | €63.56m |
|
- | ||
| 8 | A. Tinsley |
|
27 | 51 |
|
|
€160.52m | 0.61 | 0.63 | €100.72m |
|
- | ||
| 3 | S. Wessely |
|
28 | 50 |
|
|
€132.60m | 0.42 | 0.50 | €66.30m |
|
|
- | |
| 6 | D. Bell |
|
- | 38 |
|
|
€116.57m | 0.58 | 0.39 | €46.01m | - | |||
| 12 | G. Holms |
|
30 | 34 |
|
|
€113.97m | 1.00 | 0.53 | €60.33m |
|
- | ||
| 10 | J. Pacheco |
|
29 | 32 |
|
|
€163.29m | 1.66 | 0.66 | €107.16m |
|
- | ||
| 4 | R. Lissimore |
|
36 | 31 |
|
|
€60.40m | 0.06 | 0.39 | €23.38m |
|
|||
| A. Hart |
|
25 | 30 |
|
|
€94.84m | 1.33 | 0.70 | €66.39m | - | ||||
| S. McInerney |
|
38 | 30 |
|
|
€93.32m | 1.00 | 0.20 | €18.66m | - | ||||
| N. Johnson |
|
- | 29 |
|
|
€82.62m | 0.93 | 0.66 | €54.13m |
|
- | |||
| 5 | R. Correa |
|
32 | 27 |
|
|
€86.81m | 1.04 | 0.44 | €38.58m | - | |||
| G. Corbett |
|
29 | 23 |
|
|
€68.11m | 1.26 | 0.61 | €41.46m | - | ||||
| A. Bonell |
|
29 | 21 |
|
|
€66.64m | 0.48 | 0.19 | €12.69m | - | ||||
| C. Cameo |
|
- | 16 |
|
|
€48.27m | 1.25 | 0.38 | €18.10m | - | ||||
| B. Murphy |
|
27 | 16 |
|
|
€47.08m | 0.81 | 0.81 | €38.25m | - |