Match statistics: season 9,8,7,6,5,4,3,2,1

Season: 14 13 12 11 10 9 8 7 6 5 4 3 2 1 All seasons

130
44
77
9
626
858
1.08
4.82
6.60

Showing matches 1 to 20 from 130, page 1 of 7

ID Date Opponent Result Scored Conceded Season
21/11/10 5IVE 10-0 10 0 9
14/11/10 One Flew Into the Keepers Net 0-10 0 10 9
07/11/10 Albannach 10-13 10 13 9
31/10/10 U.B.O.C. 4-7 4 7 9
24/10/10 Static Data 3-10 3 10 9
17/10/10 R.I.P Hull City FC 0-10 0 10 9
10/10/10 It's Back 2-11 2 11 9
03/10/10 El Paso 10-0 10 0 9
26/09/10 Fuel Customer Priority 3-10 3 10 9
19/09/10 5IVE 3-11 3 11 9
12/09/10 One Flew Into the Keepers Net 4-10 4 10 9
05/09/10 Frutti Di Mare 14-6 14 6 9
29/08/10 U.B.O.C. 5-6 5 6 9
22/08/10 Static Data 8-6 8 6 9
15/08/10 R.I.P Hull City FC 4-9 4 9 9
08/08/10 It's Back 3-14 3 14 9
01/08/10 El Paso 9-7 9 7 9
25/07/10 Fuel Customer Priority 4-8 4 8 9
18/07/10 5IVE 4-2 4 2 8
11/07/10 It's Back 6-8 6 8 8

1   |   2   |   3   |   4   |   5   |   6   |   7      >>