As author of the definitive guide to hand sheath wearing, Hawkins' reputation precedes him, albeit only within a 12ft radius.
Enjoys the occasional stint outfield, where his trademark "leg helicopter" tactic endears him to opponents.
Showing matches 1 to 12 from 93, page 1 of 8
| ID | Date | Opponent | Result | Goals | MOTM | Cautions | Dismissals | Season |
|---|---|---|---|---|---|---|---|---|
| arse | 25/03/12 | Five Rivers | 10-8 | 14 | ||||
| arse | 11/03/12 | AC Slater | 8-10 |
|
14 | |||
| arse | 26/02/12 | Sons Of A Pitch | 5-9 | 14 | ||||
| arse | 15/01/12 | P&H Athletic | 10-4 | 14 | ||||
| arse | 04/12/11 | Team Wang | 5-3 |
|
13 | |||
| arse | 21/11/11 | AC Slater | 5-9 |
|
13 | |||
| arse | 23/10/11 | West End Wanderers | 7-9 | 13 | ||||
| arse | 09/10/11 | Real Galette | 6-7 |
|
13 | |||
| arse | 11/09/11 | Internazionale Peckham | 8-7 |
|
12 | |||
| arse | 28/08/11 | AC Slater | 2-7 |
|
|
12 | ||
| arse | 10/04/11 | Internazionale Peckham | 4-6 | 11 | ||||
| arse | 27/03/11 | U.B.O.C. | 3-5 |
|
11 |