As author of the definitive guide to hand sheath wearing, Hawkins' reputation precedes him, albeit only within a 12ft radius.
Enjoys the occasional stint outfield, where his trademark "leg helicopter" tactic endears him to opponents.
Showing matches 13 to 24 from 72, page 2 of 6
| ID | Date | Opponent | Result | Goals | MOTM | Cautions | Dismissals | Season |
|---|---|---|---|---|---|---|---|---|
| arse | 10/01/10 | Centrepoint FC | 9-5 | 7 | ||||
| arse | 10/01/10 | Swan and Speedos | 11-7 | 7 | ||||
| arse | 13/12/09 | U.B.O.C. | 10-3 | 7 | ||||
| arse | 06/12/09 | Flat Back Four | 10-0 | 6 | ||||
| arse | 22/11/09 | Minety | 5-5 | 6 | ||||
| arse | 15/11/09 | U.B.O.C. | 2-3 |
|
6 | |||
| arse | 27/09/09 | U.B.O.C. | 6-4 | 6 | ||||
| arse | 20/09/09 | Green Park | 8-7 | 6 | ||||
| arse | 13/09/09 | Team Wang | 6-5 | 6 | ||||
| arse | 30/08/09 | 5IVE | 12-10 | 5 | ||||
| arse | 23/08/09 | Frutti Di Mare | 3-5 | 5 | ||||
| arse | 09/08/09 | Minety | 2-7 |
|
5 |