As author of the definitive guide to hand sheath wearing, Hawkins' reputation precedes him, albeit only within a 12ft radius.
Enjoys the occasional stint outfield, where his trademark "leg helicopter" tactic endears him to opponents.
Showing matches 1 to 12 from 72, page 1 of 6
| ID | Date | Opponent | Result | Goals | MOTM | Cautions | Dismissals | Season |
|---|---|---|---|---|---|---|---|---|
| arse | 29/08/10 | U.B.O.C. | 5-6 | 9 | ||||
| arse | 20/09/09 | Green Park | 8-7 | 6 | ||||
| arse | 13/09/09 | Team Wang | 6-5 | 6 | ||||
| arse | 30/08/09 | 5IVE | 12-10 | 5 | ||||
| arse | 23/08/09 | Frutti Di Mare | 3-5 | 5 | ||||
| arse | 09/08/09 | Minety | 2-7 |
|
5 | |||
| arse | 19/07/09 | Green Park | 2-3 | 5 | ||||
| arse | 12/07/09 | Team Wang | 6-3 | 5 | ||||
| arse | 28/06/09 | 5IVE | 4-7 |
|
5 | |||
| arse | 14/06/09 | Flat Back Four | 4-5 | 5 | ||||
| arse | 07/06/09 | Minety | 1-4 | 5 | ||||
| arse | 31/05/09 | VJJ | 2-2 |
|
5 |