Famous for his astonishing "scoring without moving" technique, McInerney has been compared favourably to Tom Baker.
McInerney is in self-imposed exile following his poor return in season V, but fans hope to see "static" grace the astroturf one more.
Showing matches 1 to 12 from 30, page 1 of 3
| ID | Date | Opponent | Result | Goals | MOTM | Cautions | Dismissals | Season |
|---|---|---|---|---|---|---|---|---|
| arse | 18/05/08 | Sugary Teas | 2-7 |
|
|
1 | ||
| arse | 26/10/08 | Real So So Bad | 6-13 |
|
3 | |||
| arse | 02/11/08 | Team Wang | 7-6 |
|
3 | |||
| arse | 07/12/08 | Dynamo Kebab | 9-6 |
|
3 | |||
| arse | 01/02/09 | Dynamo Kebab | 6-2 |
|
4 | |||
| arse | 08/02/09 | One Flew Into the Keepers Net | 4-8 |
|
4 | |||
| arse | 15/02/09 | Team Wang | 9-3 |
|
4 | |||
| arse | 08/03/09 | U.B.O.C. | 3-15 |
|
4 | |||
| arse | 22/03/09 | Dynamo Kebab | 4-6 | 4 | ||||
| arse | 29/03/09 | One Flew Into the Keepers Net | 3-8 | 4 | ||||
| arse | 05/04/09 | Team Wang | 2-8 |
|
4 | |||
| arse | 05/04/09 | Green Park | 4-13 |
|
|
4 |