Known as the "Beast of Baltimore" to fans, Hinceman somehow boasts an unblemished disciplinary record, despite steamrollering his way through opponents every Sunday. To the delight of fans, Hinceman has an increasing appetite for onion.
Showing matches 1 to 12 from 63, page 1 of 6
| ID | Date | Opponent | Result | Goals | MOTM | Cautions | Dismissals | Season |
|---|---|---|---|---|---|---|---|---|
| arse | 22/08/10 | Static Data | 8-6 | 9 | ||||
| arse | 22/11/09 | Minety | 5-5 |
|
6 | |||
| arse | 01/11/09 | Team Wang | 7-7 | 6 | ||||
| arse | 25/10/09 | VJJ | 3-8 | 6 | ||||
| arse | 18/10/09 | Flat Back Four | 10-0 | 6 | ||||
| arse | 04/10/09 | Minety | 4-8 | 6 | ||||
| arse | 27/09/09 | U.B.O.C. | 6-4 | 6 | ||||
| arse | 16/08/09 | Flat Back Four | 3-3 | 5 | ||||
| arse | 14/06/09 | Flat Back Four | 4-5 | 5 | ||||
| arse | 07/06/09 | Minety | 1-4 | 5 | ||||
| arse | 31/05/09 | U.B.O.C. | 4-1 | 5 | ||||
| arse | 17/05/09 | Green Park | 1-9 |
|
5 |