A no-nonsense Yorkshireman with an eye for goal, "guarantee" Farnsworth has a reputation for terrorising defences with his ferocious shooting power (typically in excess of 350mph). Somehow this skill does not translate to the penalty spot, where Farnsworth has sent many a spot kick skywards.
Showing matches 1 to 12 from 62, page 1 of 6
| ID | Date | Opponent | Result | Goals | MOTM | Cautions | Dismissals | Season |
|---|---|---|---|---|---|---|---|---|
| arse | 29/08/10 | U.B.O.C. | 5-6 |
|
|
9 | ||
| arse | 22/08/10 | Static Data | 8-6 |
|
9 | |||
| arse | 25/07/10 | Fuel Customer Priority | 4-8 |
|
|
9 | ||
| arse | 18/07/10 | 5IVE | 4-2 | 8 | ||||
| arse | 11/07/10 | It's Back | 6-8 | 8 | ||||
| arse | 28/03/10 | Static Data | 2-9 |
|
8 | |||
| arse | 28/03/10 | Boundary FC | 10-0 | 8 | ||||
| arse | 07/03/10 | Team Wang | 4-2 |
|
7 | |||
| arse | 28/02/10 | Centrepoint FC | 12-5 |
|
7 | |||
| arse | 21/02/10 | Swan and Speedos | 3-3 |
|
|
7 | ||
| arse | 14/02/10 | West End Wanderers | 11-4 |
|
|
7 | ||
| arse | 07/02/10 | Favela Kings | 7-5 |
|
7 |