A no-nonsense Yorkshireman with an eye for goal, "guarantee" Farnsworth has a reputation for terrorising defences with his ferocious shooting power (typically in excess of 350mph). Somehow this skill does not translate to the penalty spot, where Farnsworth has sent many a spot kick skywards.
Showing matches 37 to 48 from 62, page 4 of 6
| ID | Date | Opponent | Result | Goals | MOTM | Cautions | Dismissals | Season |
|---|---|---|---|---|---|---|---|---|
| arse | 24/05/09 | Real So So Bad | 4-5 |
|
5 | |||
| arse | 26/04/09 | U.B.O.C. | 6-7 |
|
|
4 | ||
| arse | 29/03/09 | One Flew Into the Keepers Net | 3-8 |
|
|
4 | ||
| arse | 22/03/09 | Dynamo Kebab | 4-6 |
|
4 | |||
| arse | 01/03/09 | Real So So Bad | 5-8 |
|
|
4 | ||
| arse | 22/02/09 | Green Park | 5-5 |
|
4 | |||
| arse | 15/02/09 | Team Wang | 9-3 |
|
4 | |||
| arse | 01/02/09 | Dynamo Kebab | 6-2 |
|
|
4 | ||
| arse | 25/01/09 | El Paso | 3-6 |
|
4 | |||
| arse | 18/01/09 | U.B.O.C. | 5-4 |
|
3 | |||
| arse | 11/01/09 | It's Back | 2-18 |
|
|
3 | ||
| arse | 04/01/09 | El Paso | 5-12 |
|
|
3 |