Season: 14 13 12 11 10 9 8 7 6 5 4 3 2 1 All seasons
Showing legends 1 to 13 from 13, page 1 of 1
| ID | No | Name | Country | Age | Played | Goals | MOTM | Value | GPG | SR | VPV | Cautions | Dismissals | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Hawkins |
|
34 | 12 |
|
|
€45.59m | 0.08 | 0.17 | €7.60m | - | |||
| 2 | B. Hinceman |
|
35 | 11 |
|
|
€36.77m | 0.36 | 0.18 | €6.68m | - | |||
| 11 | M. Kimberley |
|
35 | 10 |
|
|
€34.65m | 0.30 | 0.30 | €10.39m | - | |||
| S. McInerney |
|
38 | 10 |
|
|
€28.76m | 0.90 | 0.20 | €5.75m | - | ||||
| 9 | C. Farnsworth |
|
34 | 8 |
|
|
€48.66m | 3.00 | 0.38 | €18.25m | - | |||
| 4 | R. Lissimore |
|
36 | 7 | - | - | €13.99m | - | 0.29 | €4.00m |
|
|||
| 3 | S. Wessely |
|
28 | 6 |
|
- | €15.94m | 0.67 | 0.50 | €7.97m | - | |||
| 7 | D. Turner |
|
32 | 5 |
|
|
€16.82m | 0.40 | 0.20 | €3.36m | - | |||
| A. Bonell |
|
29 | 4 |
|
|
€15.70m | 0.50 | - | - | - | ||||
| 15 | T. Stickland |
|
34 | 4 | - |
|
€13.73m | - | - | - | - | |||
| N. Apostolov |
|
23 | 3 |
|
- | €10.04m | 0.33 | - | - | - | ||||
| 6 | D. Bell |
|
- | 2 |
|
|
€13.86m | 0.50 | - | - | - | |||
| C. Cameo |
|
- | 1 |
|
- | €8.34m | 2.00 | - | - | - |