Squad statistics: season 7

Season: 14 13 12 11 10 9 8 7 6 5 4 3 2 1 All seasons

Showing legends 1 to 13 from 13, page 1 of 1

ID No Name Country Age Played Goals MOTM Value GPG SR VPV Cautions Dismissals Status
15 T. Stickland 34 13 x 3 x 2 €35.30m 0.23 0.85 €29.87m -
9 C. Farnsworth 34 11 x 42 x 4 €64.61m 3.82 1.00 €64.61m -
10 J. Pacheco 29 10 x 21 x 6 €59.78m 2.10 0.80 €47.83m -
8 A. Tinsley 27 7 x 6 x 2 €28.04m 0.86 0.57 €16.02m -
2 B. Hinceman 35 7 x 4 x 1 €21.02m 0.57 0.86 €18.02m -
11 M. Kimberley 35 7 x 1 x 1 €19.34m 0.14 0.86 €16.58m -
3 S. Wessely 28 6 x 1 - €14.13m 0.17 0.83 €11.78m -
1 M. Hawkins 34 6 - - €12.45m - 0.83 €10.37m -
6 D. Bell - 5 x 2 x 1 €19.34m 0.40 0.80 €15.47m -
7 D. Turner 32 4 x 5 x 1 €16.97m 1.25 0.50 €8.49m -
M. Poncet - 1 x 1 x 1 €12.26m 1.00 - - -
J. Tobin - 1 - - €7.14m - 1.00 €7.14m -
5 R. Correa 32 1 x 4 - €6.85m 4.00 1.00 €6.85m -

KEY:     Goals   Man of the match   GPG Goals per game   Holiday   Injured
              VPV (value/appearances) * wins = Value Per Victory     SR (wins+draws) ÷ appearances = Success Ratio