Season: 14 13 12 11 10 9 8 7 6 5 4 3 2 1 All seasons
Showing legends 1 to 17 from 17, page 1 of 1
| ID | No | Name | Country | Age | Played | Goals | MOTM | Value | GPG | SR | VPV | Cautions | Dismissals | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | T. Stickland |
|
34 | 14 | - |
|
€39.70m | - | 0.50 | €19.85m | - | |||
| 6 | D. Bell |
|
- | 13 |
|
|
€46.17m | 0.77 | 0.38 | €17.76m | - | |||
| 2 | B. Hinceman |
|
35 | 11 |
|
|
€26.55m | 0.18 | 0.45 | €12.07m | - | |||
| 8 | A. Tinsley |
|
27 | 9 |
|
|
€25.67m | 0.44 | 0.67 | €17.11m | - | |||
| 12 | G. Holms |
|
30 | 9 |
|
|
€24.88m | 0.44 | 0.44 | €11.06m | - | |||
| 1 | M. Hawkins |
|
34 | 7 |
|
|
€30.04m | 0.57 | 0.57 | €17.17m | - | |||
| 7 | D. Turner |
|
32 | 7 |
|
- | €18.03m | 0.86 | 0.57 | €10.30m | - | |||
| 3 | S. Wessely |
|
28 | 5 |
|
- | €12.47m | 0.20 | 0.40 | €4.99m | - | |||
| 9 | C. Farnsworth |
|
34 | 4 |
|
- | €9.97m | 0.25 | 0.50 | €4.98m | - | |||
| 5 | R. Correa |
|
32 | 4 | - | - | €9.41m | - | - | - | - | |||
| O. Bowman |
|
- | 3 |
|
|
€20.98m | 3.33 | 0.67 | €13.99m | - | ||||
| C. Cameo |
|
- | 3 |
|
- | €14.63m | 2.33 | - | - | - | ||||
| P. Roche |
|
- | 2 |
|
- | €11.79m | 2.50 | - | - | - | ||||
| A. Ford |
|
- | 1 |
|
|
€12.23m | 1.00 | - | - | - | ||||
| A. Rapacioli |
|
- | 1 | - | - | €7.20m | - | 1.00 | €7.20m | - | ||||
| T. Maine |
|
- | 1 | - | - | €7.14m | - | 1.00 | €7.14m | - | ||||
| 4 | R. Lissimore |
|
36 | 1 | - | - | €3.82m | - | 1.00 | €3.82m |
|