Season: 9 8 7 6 5 4 3 2 1 All seasons
Showing legends 1 to 20 from 34, page 1 of 2
| ID | No | Name | Country | Age | Played | Goals | MOTM | Value | GPG | SR | VPV | Cautions | Dismissals | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Hawkins |
|
33 | 63 |
|
|
€182.89m | 0.08 | 0.37 | €66.77m | - | |||
| 11 | M. Kimberley |
|
33 | 58 |
|
|
€149.35m | 0.48 | 0.38 | €56.65m | - | |||
| 9 | C. Farnsworth |
|
32 | 55 |
|
|
€248.18m | 2.29 | 0.56 | €139.88m |
|
- | ||
| 15 | T. Stickland |
|
33 | 53 |
|
|
€141.25m | 0.11 | 0.53 | €74.62m | - | |||
| 2 | B. Hinceman |
|
34 | 49 |
|
|
€162.83m | 0.35 | 0.43 | €69.78m | - | |||
| 3 | S. Wessely |
|
27 | 44 |
|
|
€121.04m | 0.41 | 0.50 | €60.52m |
|
|
- | |
| 7 | D. Turner |
|
31 | 43 |
|
|
€131.21m | 0.67 | 0.37 | €48.82m |
|
- | ||
| 10 | J. Pacheco |
|
27 | 32 |
|
|
€163.54m | 1.66 | 0.66 | €107.32m |
|
- | ||
| S. McInerney |
|
36 | 30 |
|
|
€93.58m | 1.00 | 0.20 | €18.72m | - | ||||
| 4 | R. Lissimore |
|
35 | 26 | - |
|
€50.97m | - | 0.42 | €21.56m |
|
|||
| 5 | R. Correa |
|
31 | 22 |
|
|
€78.19m | 1.23 | 0.55 | €42.65m | - | |||
| A. Bonell |
|
28 | 21 |
|
|
€66.90m | 0.48 | 0.19 | €12.74m | - | ||||
| 6 | D. Bell |
|
- | 15 |
|
|
€54.83m | 0.27 | 0.53 | €29.24m | - | |||
| 8 | A. Tinsley |
|
25 | 7 |
|
|
€28.29m | 0.86 | 0.57 | €16.16m | - | |||
| D. Hannigan-Daley |
|
24 | 5 |
|
|
€38.63m | 4.00 | 1.00 | €38.63m | - | ||||
| C. Cameo |
|
- | 5 |
|
|
€22.41m | 1.40 | 0.40 | €8.97m | - | ||||
| N. Apostolov |
|
22 | 5 |
|
- | €13.68m | 0.20 | 0.20 | €2.74m | - | ||||
| A. White |
|
- | 4 |
|
|
€18.97m | 1.00 | 0.25 | €4.74m | - | ||||
| J. Bocchi |
|
34 | 4 |
|
- | €9.79m | 0.25 | 0.25 | €2.45m |
|
||||
| E. Davies |
|
- | 2 |
|
|
€21.43m | 3.00 | - | - | - |