Season: 14 13 12 11 10 9 8 7 6 5 4 3 2 1 All seasons
Showing legends 1 to 20 from 49, page 1 of 3
| ID | No | Name | Country | Age | Played | Goals | MOTM | Value | GPG | SR | VPV | Cautions | Dismissals | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | T. Stickland |
|
34 | 84 |
|
|
€225.13m | 0.07 | 0.48 | €107.21m | - | |||
| 1 | M. Hawkins |
|
34 | 75 |
|
|
€224.30m | 0.15 | 0.37 | €83.74m | - | |||
| 2 | B. Hinceman |
|
35 | 69 |
|
|
€216.66m | 0.30 | 0.41 | €87.92m | - | |||
| 9 | C. Farnsworth |
|
34 | 62 |
|
|
€274.32m | 2.18 | 0.55 | €150.43m |
|
- | ||
| 11 | M. Kimberley |
|
35 | 58 |
|
|
€149.11m | 0.48 | 0.38 | €56.56m | - | |||
| 7 | D. Turner |
|
32 | 52 |
|
|
€157.56m | 0.79 | 0.40 | €63.63m |
|
- | ||
| 3 | S. Wessely |
|
28 | 50 |
|
|
€132.60m | 0.42 | 0.50 | €66.30m |
|
|
- | |
| 6 | D. Bell |
|
- | 35 |
|
|
€111.69m | 0.63 | 0.40 | €44.68m | - | |||
| 10 | J. Pacheco |
|
29 | 32 |
|
|
€163.29m | 1.66 | 0.66 | €107.16m |
|
- | ||
| 4 | R. Lissimore |
|
36 | 31 |
|
|
€60.41m | 0.06 | 0.39 | €23.38m |
|
|||
| S. McInerney |
|
38 | 30 |
|
|
€93.33m | 1.00 | 0.20 | €18.67m | - | ||||
| 5 | R. Correa |
|
32 | 26 |
|
|
€84.56m | 1.04 | 0.46 | €39.03m | - | |||
| 8 | A. Tinsley |
|
27 | 25 |
|
|
€85.41m | 0.56 | 0.56 | €47.83m | - | |||
| A. Bonell |
|
29 | 21 |
|
|
€66.65m | 0.48 | 0.19 | €12.70m | - | ||||
| 12 | G. Holms |
|
30 | 17 |
|
|
€59.64m | 0.88 | 0.35 | €21.05m |
|
- | ||
| C. Cameo |
|
- | 11 |
|
|
€38.87m | 1.64 | 0.36 | €14.13m | - | ||||
| B. Falconer |
|
- | 7 |
|
|
€23.79m | 0.71 | 0.43 | €10.19m |
|
- | |||
| D. Hannigan-Daley |
|
25 | 5 |
|
|
€38.39m | 4.00 | 1.00 | €38.39m | - | ||||
| O. Bowman |
|
- | 5 |
|
|
€33.00m | 3.40 | 0.60 | €19.80m | - | ||||
| N. Apostolov |
|
23 | 5 |
|
- | €13.43m | 0.20 | 0.20 | €2.69m | - |